One of the first questions LLC businessmen want to know when they start to form their LLC company is: How much will they have to pay in fees in the US to set up their LLC? Though this is a tough answer to find online, after researching different state government sources, we will explain here all the LLC fees in the US you need to pay for launching an LLC.
The fact is, as an LLC business owner, if you fail to pay any state fees for an LLC, you may lose your legal entity (LLC) at any time. So, when someone in the US wants to start an LLC, they should first remember to pay state fees on time and file annual tax returns.
Many non-residents dream of establishing a business in the United States, but they are not often concerned about the state fees they need to pay for LLCs. For them, deciding on appropriate states in the US for their business is as challenging as comparing the states by different state fees and annual filings.
Now, how do you guys learn all this business information at once? Don’t worry. We are here to clarify, one by one the states’ filing fees and annual fees for your better understanding.
Stay tuned.
What Is the Meaning of the LLC Filing Fee?
When you start your LLC company in any of the states in the US, you need to pay a fee for filing the required legal documents; that is called the LLC filing fee. It is a one-time fee you must pay for your LLC. Most of the state fees remain constant in the annual filing. But in some US states, fees may vary. Such as LLC annual fees in Texas are $0, and LLC annual fees in Florida are $138.75.
What Is the LLC Annual State Fee?
The LLC annual fee is an obligatory fee paid to the state every year to keep your LLC in good standing and in compliance with the law. According to the state, you must pay LLC annual state fees every 1 or 2 years. This fee is compulsory regardless of the income or activity of your LLC.
Therefore, you must pay the LLC’s annual fee every year. If you fail to pay the annual fee, the state will dissolve or close your LLC company at any time.
State Name | Filing Fee ($) | Annual Fee ($) | Due | Payable To | Form Name |
Alabama LLC | $200 | $10 Per Year | 2.5 months after formation and annually by April 15 | AL Department of Revenue | Initial Business Privilege Tax Return |
Alaska LLC | $250 | $100 | Biennial, January 2 | AK Department of CCED | Biennial Report |
Arizona LLC | $50 | $0 | No need for the annual fee and no report due | N/A | N/A |
Arkansas LLC | $45 | $150 | Yearly, May 1 | AR Secretary of State | Franchise Tax Report |
California LLC | $70 | $0 | Various | CA Franchise Tax Board | Annual LLC Franchise Tax + Stmt. of Information |
Colorado LLC | $50 | $10 | During quarter of the anniversary date | CO Secretary of State | Periodic Report |
Connecticut LLC | $50 | $80 | Annual, March 31 | CT Secretary of State | Annual Report |
Delaware LLC | $90 | $300 | Annual, June 1 | DE Dept. of State | Annual Franchise Tax |
Florida LLC | $100 | $138.75 | Annual, May 1 | FL Department of State, | Annual Report |
Georgia LLC | $100 | $50 | Annual, April 1 | GA Secretary of State | Annual Registration Fee |
Hawaii LLC | $50 | $15 | During the quarter of the anniversary date | HI Business Registration Division | Annual Report |
Idaho LLC | $100 | $0 (must file a report, but there’s no charge.) | Annual, anniversary month | ID Secretary of State | Annual Report |
Illinois LLC | $150 | $75 | Annual, anniversary month | IL Secretary of State | Annual Report |
Indiana LLC | $100 | $31 (every 2 years) | Biennial, anniversary month | IN Secretary of State | Business Entity Report |
Iowa LLC | $50 | $30 | Biennial, April 1 of odd years | IA Secretary of State | Biennial Report |
Kansas LLC | $160 | $50 | Annual, April 15 | KS Secretary of State | Annual Report |
Kentucky LLC | $40 | $15 | Annual, June 30 | KY Secretary of State | Annual Report |
Louisiana LLC | $100 | $35 | Annual, anniversary month | LA Secretary of State | Annual Report |
Maine LLC | $175 | $85 | Annual, June 1 | ME Secretary of State | Annual Report |
Maryland LLC | $100 | $300 | Annual, April 15 | MD State Dept. of Assessments | Personal Property Tax |
Massachusetts LLC | $500 | $500 | Annual, anniversary month | MA Secretary of the Commonwealth | Annual Report |
Michigan LLC | $50 | $75 | Annual, February 15 | MI Dept. of LARA | Annual Report |
Minnesota LLC | $155 | $0 (must file a report, but there’s no charge) | Annual, December 31 | MN Secretary of State | Annual Report |
Mississipi LLC | $50 | $0 (must file a report, but there’s no charge) | Annual, April 15 | MS Secretary of State | Annual Report |
Missouri LLC | $50 | $0 | No annual fee and no report are due | N/A | N/A |
Montana LLC | $35 | $20 | Annual, April 15 | MT Secretary of State | Annual Report |
Nebraska LLC | $100 | $13 | Biennial, April 1 of odd years | NE Secretary of State | Biennial Report |
Nevada LLC | $75 | $350 | Annually, anniversary month | NV Secretary of State | Annual List of Members + Business License |
New Hampshire LLC | $100 | $100 | Annual, April 1 | NH Secretary of State | Annual Report |
New Jersey LLC | $125 | $75 | Annual, anniversary month | NJ Department of Treasury | Annual Report |
New Mexico LLC | $50 | $0 | The five-month period that followed the anniversary month | N/A | N/A |
New York LLC | $200 | $9 | Biennial, anniversary month | NY Department of State | Biennial Statement |
North Carolina LLC | $125 | $200 | Annual, April 15 | NC Secretary of State | Annual Report |
North Dakota LLC | $135 | $50 | Annual, November 15 | ND Secretary of State | Annual Report |
Ohio LLC | $99 | $0 | No annual fee and no report are due | N/A | N/A |
Oklahoma LLC | $100 | $25 | Annual, anniversary month | OK Secretary of State | Annual Certificate |
Oregon LLC | $100 | $100 | Annual, anniversary month | OR Secretary of State | Annual Report |
Pennsylvania LLC | $100 | $70 | Every 10 years | PA Department of State | Decennial Report |
Rhode Island LLC | $150 | $50 | Annual, February 1 to May 1 | RI Secretary of State | Annual Report |
South Carolina LLC | $110 | $0 | No report is necessary unless LLC files taxes as an S-Corp | N/A | N/A |
South Dakota LLC | $150 | $50 | Annual, anniversary, month | SD Secretary of State | Annual Report |
Tennessee LLC | $300 | $300 minimum | Annual, April 1 | TN Secretary of State | Annual Report |
Texas LLC | $300 | $35/$0 for most LLCs | Annual, May 15 | TX Comptroller | No report is necessary unless the LLC files taxes as an S-Corp |
Utah LLC | $54 | $18 | Annual, anniversary month | UT Department of Commerce | Annual Report |
Vermont LLC | $125 | $35 | Annual, March 15 | VT Secretary of State | Annual Report |
Virginia LLC | $100 | $50 | Annual, anniversary month | VA Corporation Commission | Annual Registration Fee |
Washington LLC | $180 | $60 | Annual, anniversary month | WA Secretary of State | Annual Report |
Washington DC LLC | $99 | $300 (every 2 years) | Biennial, April 1 | DCRA | Biennial Report |
West Virginia LLC | $100 | $25 | Annual, July 1 | WV Secretary of State | Annual Report |
Wisconsin LLC | $170 | $25 | Annual, anniversary quarter | WI Secretary of State | Annual Report |
Wyoming LLC | $100 | $60 minimum | Annual, anniversary month | WY Secretary of State | Annual Report |
Find a State for LLC by State Comparison
Establishing any type of business can be a big decision for entrepreneurs. With the right steps and rules, every business owner in the US has the legal right to start a company. But it can be tricky sometimes. The primary work of starting a business is to choose which state is suitable for your business.
You can solve this issue by learning and comparing all the states’ fees to form your specific business. State fees can have a significant influence on determining the annual cost of your business; you should be aware of this.
Which Is the Cheapest US State for LLC
Here, let’s talk about the cheapest states and most costly states for LLCs in the US. After going through this section, we are pretty sure that you will be able to decide where you are going to start your LLC and where you are not.
State Name | Filing Fee ($) | Annual Fee ($) | Due | Payable To | Form Name |
Kentucky LLC | $40 | $15 | Annual, June 30 | KY Secretary of State | Annual Report |
Arkansas LLC | $45 | $150 | Annual, May 1 | AR Secretary of State | Franchise Tax Report |
Arizona LLC | $50 | $0 | No annual fee and no report due | N/A | N/A |
Mississipi LLC | $50 | $0 (must file a report, but there is no charge.) | Annual, April 15 | MS Secretary of State | Annual Report |
Missouri LLC | $50 | $0 | No annual fee and no report due | N/A | N/A |
New Mexico LLC | $50 | $0 | No annual fee and no report due | N/A | N/A |
Colorado LLC | $50 | $10 | Five-month period that followed the anniversary month | CO Secretary of State | Periodic Report |
Hawaii LLC | $50 | $15 | During the anniversary quarter | HI Business Registration Division | Annual Report |
Michigan LLC | $50 | $25 | Annual, February 15 | MI Dept. of LARA | Annual Report |
Iowa LLC | $50 | $30 | Biennial, April 1 of odd years | IA Secretary of State | Biennial Report |
Which Is the Most Costly US States for LLC?
Here is the list of states where you need to pay more fees than any other state in the US.
State Name | Filing Fee ($) | Annual Fee ($) | Due | Payable To | Form Name |
California LLC | $70 | $800 + $20 | Various | CA Franchise Tax Board | Annual LLC Franchise Tax + Stmt. of Information |
Massachusetts LLC | $500 | $500 | Annual, anniversary month | MA Secretary of the Commonwealth | Annual Report |
Nevada LLC | $425 | $350 | Annually, anniversary month | NV Secretary of State | Annual List of Members + Business License |
Tennessee LLC | $300 | $300 minimum | Annual, April 1 | TN Secretary of State | Annual Report |
North Carolina LLC | $125 | $200 | Annual, April 15 | NC Secretary of State | Annual Report |
Texas LLC | $300 | $0 for most LLCs (But every year, you have to make a No Tax Due Report and a Public Information Report.) | Annual, May 15 | TX Comptroller | Public Information Report + Franchise Tax |
Oregon LLC | $100 | $100 | Annual, anniversary month | OR Secretary of State | Annual Report |
Rhode Island LLC | $150 | $50 | Annual, February 1 to May 1 | RI Secretary of State | Annual Report |
South Dakota LLC | $150 | $50 | Annual, anniversary, month | SD Secretary of State | Annual Report |
Vermont LLC | $125 | $35 | Annual, March 15 | VT Secretary of State | Annual Report |
FAQs on LLC US State Fees
Q1: Do I have to renew my LLC every year?
Answer: A limited liability company, or LLC, must pay a renewal fee every one or two years, depending on the state. At the state level, the LLC business entity is formed. It possesses the characteristics of both corporations and partnerships. LLC owners, like corporations, are not personally liable for corporate debts. LLCs have greater operational flexibility, yet they, like sole proprietorships and partnerships, are taxed as pass-through organizations.
Q2: What are LLC annual fees in California?
Answer: Each LLC that does business or is organized in California is required to pay an annual tax of $800. Even if you are not running the business, you will have to pay this tax every year until you close your LLC.
Q3: How do I pay for my LLC?
Answer: As the owner of a limited liability company or LLC, you will typically be paid through an owner’s draw. This payment method essentially transfers a portion of the company’s cash reserves to you for personal use. These draws are divided among the partners in multi-member LLCs.
Bottom Line
Finally, the US is one of the best countries to start a business from anywhere in the world. But here, every state is different with different potentiality and costs. You have to know how to draw the line between these two factors. That’s why you need to be aware of state fees for LLCs earlier.
So, as a smart guy, you always compare your filing fees and annual fees for the LLC in different states, and then you can go for the formation of the LLC. To establish your LLC, you can contact Business Globalizer.